|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
OPA692IDBVT | 9859 | Texas Instruments | IC AMP BUFFER SOT23-6 | SOT-23-6 |
|
MAX4447ESE+ | 11330 | Analog Devices Inc./Maxim Integrated | IC AMP DRIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
LMH6714MA/NOPB | 31722 | Texas Instruments | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT6552IS8#PBF | 23736 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4444ESE+T | 31492 | Analog Devices Inc./Maxim Integrated | IC AMP RECEIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MAAMSS0041TR | 19715 | MACOM Technology Solutions | IC AMP CATV SOT89 | TO-243AA |
|
MAX4031EEUD+ | 32535 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX4392ESA+ | 33416 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4310EUA+ | 7695 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
LT6559CUD#PBF | 9207 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16QFN | 16-WFQFN Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.