|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ISL4089IBZ | 9693 | Renesas Electronics America Inc | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4310EUA+ | 7695 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
LT6559CUD#PBF | 9207 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16QFN | 16-WFQFN Exposed Pad |
|
MAX4395EUD+ | 32095 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
AD811JRZ | 18293 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD812ANZ | 27500 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
LMH6714MF/NOPB | 4541 | Texas Instruments | IC AMP CURRENT FEEDBACK SOT23-5 | SC-74A, SOT-753 |
|
AD828ARZ-REEL7 | 9323 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD829JRZ | 25240 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX9650AZK+T | 16365 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD SOT23-5 | SOT-23-5 Thin, TSOT-23-5 |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.