|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
LMH6720MA/NOPB | 4819 | Texas Instruments | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
OPA361AIDCKT | 16273 | Texas Instruments | IC AMP GENERAL PURPOSE SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
OPA693ID | 9579 | Texas Instruments | IC AMP BUFFER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4385EEUK+T | 8543 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK SOT23-5 | SC-74A, SOT-753 |
|
LMH6715MA/NOPB | 6112 | Texas Instruments | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4315EEE+ | 37412 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
AD8075ARUZ-REEL7 | 21403 | Analog Devices Inc. | IC AMP BUFFER 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
AD8073JRZ | 25626 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4449ESE+ | 8706 | Analog Devices Inc./Maxim Integrated | IC AMP DRIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
ADA4411-3ARQZ | 4866 | Analog Devices Inc. | IC AMP MPLEX AMP 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.