|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4449ESE+ | 8706 | Analog Devices Inc./Maxim Integrated | IC AMP DRIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
ADA4411-3ARQZ | 4866 | Analog Devices Inc. | IC AMP MPLEX AMP 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
|
MAX4444ESE+ | 36127 | Analog Devices Inc./Maxim Integrated | IC AMP RECEIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
TL026CD | 31942 | Texas Instruments | IC AMP AGC 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4395ESD+T | 13007 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
LT6557CGN#PBF | 27211 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
LM6588MA/NOPB | 25084 | Texas Instruments | IC AMP TFT-LCD 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
OPA615ID | 36792 | Texas Instruments | IC AMP DC RESTORATION 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
BH76106HFV-TR | 35839 | Rohm Semiconductor | IC AMP DRIVER 6HVSOF | 6-SMD, Flat Lead Exposed Pad |
|
AD8023ARZ | 33405 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.