|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4259ESD | 22548 | Analog Devices Inc./Maxim Integrated | IC AMP VIDEO/MUX 2CHAN 14-SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
LT6550IMS | 33558 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MAX457CSA | 13740 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4314EEE | 35914 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
BD7628F-E2 | 33299 | Rohm Semiconductor | IC AMP VIDEO 8SOP | 8-SOIC (0.173", 4.40mm Width) |
|
MAX4315ESE | 10073 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MAX4315EEE | 25499 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4313EUA | 7407 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX4190EUA | 31500 | Analog Devices Inc./Maxim Integrated | IC OPAMP SINGLE LOWGLITCH 8-UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX452CSA | 21380 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.