|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
BGY67,112 | 32241 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
MAX4448ESE | 15524 | Analog Devices Inc./Maxim Integrated | IC AMP DRIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MAX4312ESE | 20336 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
BUF04701AIPWR | 39826 | Texas Instruments | IC AMP TFT-LCD 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX4159ESD | 29588 | Analog Devices Inc./Maxim Integrated | IC MUX/AMP VIDEO 2CHAN 14-SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4188ESD | 34527 | Analog Devices Inc./Maxim Integrated | IC OPAMP TRIPLE LOWGLITCH 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX468CPE | 23366 | Analog Devices Inc./Maxim Integrated | IC 2CH QUAD VIDEO BUFF 16 DIP | 16-DIP (0.300", 7.62mm) |
|
MAX455CPP | 16828 | Analog Devices Inc./Maxim Integrated | IC MUX/VIDEOAMP 8CH 50MHZ 20-DIP | 20-DIP (0.300", 7.62mm) |
|
LT1227CJ8 | 38782 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8CERDIP | 8-CDIP (0.300", 7.62mm) |
|
MAX463EWG | 27633 | Analog Devices Inc./Maxim Integrated | IC TRIPLE VIDEO BUFFER S024 | 24-SOIC (0.295", 7.50mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.