|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD8013AR-14 | 28388 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD811JR | 29829 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD8013AR-14-REEL7 | 28754 | Analog Devices Inc. | IC SINGLE SUPPLY OPAMP 14-SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX453CPA | 25061 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8DIP | 8-DIP (0.300", 7.62mm) |
|
AD810AN | 17144 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
BUF07702PWPR | 9223 | Texas Instruments | IC AMP TFT-LCD 20HTSSOP | 20-PowerTSSOP (0.173", 4.40mm Width) |
|
AD830JR | 14288 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ZXFV201N14TC | 27776 | Diodes Incorporated | IC AMP CURRENT FEEDBACK 14SO | 14-SOIC (0.154", 3.90mm Width) |
|
MAX457EPA | 3009 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 8DIP | 8-DIP (0.300", 7.62mm) |
|
AD829JN | 38052 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.