|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4315ESE | 10073 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MAX4315EEE | 25499 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4313EUA | 7407 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX463ENG | 27245 | Analog Devices Inc./Maxim Integrated | IC RGB SWITCH 24 DIP | 24-DIP (0.300", 7.62mm) |
|
MAX4310EUA | 14095 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
NJM2268V | 6832 | Nisshinbo Micro Devices Inc. | IC AMP GENERAL PURPOSE 8SSOP | 8-LSSOP (0.173", 4.40mm Width) |
|
MAX4258EUA | 26526 | Analog Devices Inc./Maxim Integrated | IC AMP VIDEO/MUX 2CHAN 8-UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX4311EEE | 35557 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4449ESE | 7736 | Analog Devices Inc./Maxim Integrated | IC AMP DRIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MAX4312EEE | 6226 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.