|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX9650ATA+T | 34042 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 8TDFN | 8-WDFN Exposed Pad |
|
AD829JRZ-REEL | 39613 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD810ARZ | 14958 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD811AN | 25571 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
MAX4188EEE | 17334 | Analog Devices Inc./Maxim Integrated | IC OPAMP TRIPLE LOWGLITCH 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
ISL4089IBZ-T7 | 6083 | Renesas Electronics America Inc | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ADA4432-1BCPZ-R7 | 22070 | Analog Devices Inc. | IC AMP AUTO SYST 8LFCSP | 8-WFDFN Exposed Pad, CSP |
|
AD818ARZ | 20358 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD813AR-14 | 25683 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD810AR | 6946 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.