|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD830AN | 9903 | Analog Devices Inc. | IC VIDEO DIFF AMP HS 8-DIP | 8-DIP (0.300", 7.62mm) |
|
AD8013AR-14-REEL | 5904 | Analog Devices Inc. | IC SINGLE SUPPLY OPAMP 14-SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD813AR-14 | 25683 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD828AN | 8813 | Analog Devices Inc. | IC VIDEO OPAMP DUAL LP 8-DIP | 8-DIP (0.300", 7.62mm) |
|
AD829JR | 7849 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD812AR | 37093 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD811AR-16 | 30957 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) |
|
ZXFV4089N8TA | 13093 | Diodes Incorporated | IC AMP DC RESTORATION 8SOP | 8-SOIC (0.154", 3.90mm Width) |
|
AD8075ARU | 12606 | Analog Devices Inc. | IC TRPL VIDEO BUFFER HS 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
AD8013AR-14 | 28388 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.