|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4221CSE+ | 37328 | Analog Devices Inc./Maxim Integrated | IC AMP BUFFER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
ISL59482IRZ-T13 | 13404 | Renesas Electronics America Inc | IC AMP MPLEX AMP 48QFN | 48-VFQFN Exposed Pad |
|
MAX4158EUA+ | 19164 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
LT1253CS8 | 20077 | Linear Technology | PRECISION OPERATIONAL AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
|
MAX9503MEEE+T | 17230 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
UPC3231GV-E1-A | 5942 | CEL | IC AGC AMPLIFIER 5V 8-SSOP | 8-SSOP (0.126", 3.20mm Width) |
|
EL4093CSZ-T7 | 4337 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
TSH344ID | 9937 | STMicroelectronics | IC AMP BUFFER 8SO | 8-SOIC (0.154", 3.90mm Width) |
|
EL2250CSZ-T7 | 32832 | Renesas Electronics America Inc | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ISL59481IRZ-T13 | 26128 | Renesas Electronics America Inc | IC AMP MPLEX AMP 48QFN | 48-VFQFN Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.