|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX9503MEEE+T | 17230 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
UPC3231GV-E1-A | 5942 | CEL | IC AGC AMPLIFIER 5V 8-SSOP | 8-SSOP (0.126", 3.20mm Width) |
|
EL4093CSZ-T7 | 4337 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MAX9505EEE+ | 39370 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX9504AEUT+T | 10183 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE SOT23-6 | SOT-23-6 |
|
AD8148ACPZ-R2 | 13742 | Analog Devices Inc. | IC AMP DIFFERENTIAL 24LFCSP | 24-WFQFN Exposed Pad, CSP |
|
ISL59481IRZ | 9115 | Renesas Electronics America Inc | IC AMP MPLEX AMP 48QFN | 48-VFQFN Exposed Pad |
|
BGO807C/FC0,112 | 9460 | NXP USA Inc. | IC AMP CATV SOT115X | SOT-115X |
|
MAX9503METE+ | 8893 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16TQFN | 16-WFQFN Exposed Pad |
|
ISL59482IRZ | 13360 | Renesas Electronics America Inc | IC AMP MPLEX AMP 48QFN | 48-VFQFN Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.