|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4027EUD+ | 35724 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX4188EEE+ | 39155 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4024EUD+ | 21398 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX4026EWP+ | 8143 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
TSH343ID | 2312 | STMicroelectronics | IC AMP BUFFER 8SO | 8-SOIC (0.154", 3.90mm Width) |
|
ADA4431-1YCPZ-RL | 36382 | Analog Devices Inc. | IC AMP FILTER 16LFCSP | 16-UFQFN Exposed Pad, CSP |
|
MAX4188ESD+ | 28388 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4189ESD+ | 25089 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
ADD8707WCPZ-REEL7 | 23840 | Analog Devices Inc. | IC GAMMA BUFFER 12CHAN 48LFCSP | 48-WFQFN Exposed Pad, CSP |
|
MAX4221CSE+ | 37328 | Analog Devices Inc./Maxim Integrated | IC AMP BUFFER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.