|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4023ESE+ | 36793 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MAX4190ESA+ | 20335 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4024ESD+ | 11345 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4027ESD+ | 25534 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4189EEE+ | 35982 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4025EWP+ | 24346 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
MAX4026EUP+ | 12121 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
MAX4027EUD+ | 35724 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX4188EEE+ | 39155 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4024EUD+ | 21398 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.