|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX9588AUA+ | 39368 | Analog Devices Inc./Maxim Integrated | IC AMP REC FILTR 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX4024ESD+T | 17812 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX9584AUA+ | 4253 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX9589AUB+ | 15786 | Analog Devices Inc./Maxim Integrated | IC AMP REC FILTR 10UMAX | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MAX4158ESA+ | 36609 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4025EUP+ | 17189 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
MAX4386EEUD+ | 29722 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX4023ESE+ | 36793 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MAX4190ESA+ | 20335 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4024ESD+ | 11345 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.