|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4023EEE+T | 34011 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX9590ETU+T | 26565 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 38TQFN | 38-WFQFN Exposed Pad |
|
MAX9585AUB+ | 9964 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 10UMAX | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
SN10501DGN | 33208 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
|
MAX4031EESD+T | 16520 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4030EEUA+T | 6092 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX4026EUP+T | 38202 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
MAX4025EWP+T | 33797 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
ISL59483IRZ | 25455 | Renesas Electronics America Inc | IC AMP MPLEX AMP 48QFN | 48-VFQFN Exposed Pad |
|
MAX4029EWP+T | 17727 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20SOIC | 20-SOIC (0.295", 7.50mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.