|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4102ESA+T | 21001 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4189ESD+T | 13086 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4031EESD+ | 5091 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX9590ETU+T | 26565 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 38TQFN | 38-WFQFN Exposed Pad |
|
MAX9585AUB+ | 9964 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 10UMAX | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MAX4023ESE+T | 35155 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MAX4158EUA+T | 22282 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX4027EUD+T | 27388 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX4027ESD+T | 21465 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4258EUA+T | 19953 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.