|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
BUF04701AIPWR | 39826 | Texas Instruments | IC AMP TFT-LCD 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX4159ESD | 29588 | Analog Devices Inc./Maxim Integrated | IC MUX/AMP VIDEO 2CHAN 14-SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4188ESD | 34527 | Analog Devices Inc./Maxim Integrated | IC OPAMP TRIPLE LOWGLITCH 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
LT1191CS8 | 16961 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1253CS8 | 34737 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX405CSA | 25947 | Analog Devices Inc./Maxim Integrated | IC 180MHZ VIDEO BUFFER 8SO | 8-SOIC (0.154", 3.90mm Width) |
|
ZXFV201N14TA | 38487 | Diodes Incorporated | IC AMP CURRENT FEEDBACK 14SO | 14-SOIC (0.154", 3.90mm Width) |
|
LT1190CJ8 | 2890 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8CERDIP | 8-CDIP (0.300", 7.62mm) |
|
LT1194CJ8 | 18921 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8CERDIP | 8-CDIP (0.300", 7.62mm) |
|
ZXFV202N8TC | 18986 | Diodes Incorporated | IC AMP CURRENT FEEDBACK 8SOP | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.