|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HMC813LC4B | 36567 | Analog Devices Inc. | IC AMP VIDEO 24SMT | 24-TFQFN Exposed Pad |
|
8418501HA | 25811 | Texas Instruments | VIDEO AMPLIFIER | 10-CDFF |
|
NCS2561SQT1G | 35384 | onsemi | IC AMP FILTER SC88/SC70-6/SOT363 | 6-TSSOP, SC-88, SOT-363 |
|
MAX4311ESD-T | 17777 | Analog Devices Inc./Maxim Integrated | MULTICHAN, VIDEO MUX-AMP | 14-SOIC (0.154", 3.90mm Width) |
|
ISL59424IRZ | 19746 | Intersil | VIDEO MULTIPLEXER | 24-VFQFN Exposed Pad |
|
HFA1145IPZ | 38062 | Intersil | VIDEO AMPLIFIER | 8-DIP (0.300", 7.62mm) |
|
ISL59483IRZ | 39181 | Intersil | VIDEO MULTIPLEXER | 48-VFQFN Exposed Pad |
|
LT1204CSW#PBF | 25459 | Analog Devices Inc. | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.295", 7.50mm Width) |
|
MAX469EWE | 10301 | Analog Devices Inc./Maxim Integrated | TWO-CHANNEL TRIPLE VIDEO BUFFER | 16-SOIC (0.295", 7.50mm Width) |
|
MHW9146N | 32476 | Freescale Semiconductor | WIDE BAND MEDIUM POWER AMPLIFIER | Module |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.