|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX469EWE | 10301 | Analog Devices Inc./Maxim Integrated | TWO-CHANNEL TRIPLE VIDEO BUFFER | 16-SOIC (0.295", 7.50mm Width) |
|
MHW9146N | 32476 | Freescale Semiconductor | WIDE BAND MEDIUM POWER AMPLIFIER | Module |
|
LT1254CS#PBF | 26509 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4027EUD | 9264 | Analog Devices Inc./Maxim Integrated | TRIPLE, 2-CH VIDEO MUX-AMPLIFIER | 14-TSSOP (0.173", 4.40mm Width) |
|
LT1194CS8#PBF | 29789 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT6207CGN#PBF | 29036 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MHW8227AN | 32552 | Freescale Semiconductor | WIDE BAND HIGH POWER AMPLIFIER, | Module |
|
LT1193CS8#PBF | 33994 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1251CS#PBF | 13986 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4258EUA+TG52 | 29611 | Analog Devices Inc./Maxim Integrated | 250MHZ, 2 CHANNEL VIDEO MULTIPLE | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.