|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
TSH103IDT | 8331 | STMicroelectronics | IC AMP BUFFER 8SO | 8-SOIC (0.154", 3.90mm Width) |
|
MAX2557AELM+T | 38574 | Analog Devices Inc./Maxim Integrated | VIDEO AMPLIFIERS FEMTO WCDMA BAN | Bulk |
|
BGY68112 | 27785 | NXP USA Inc. | 75 MHZ, 30 DB GAIN REVERSE AMPLI | SOT-115J |
|
LT6207IGN#PBF | 23606 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
LT1187CS8#PBF | 39663 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX2557ELM+T | 8923 | Analog Devices Inc./Maxim Integrated | VIDEO AMPLIFIERS FEMTO WCDMA BAN | Bulk |
|
MAX2547ELM+ | 34249 | Analog Devices Inc./Maxim Integrated | VIDEO AMPLIFIERS RF RECEIVER | Bulk |
|
LT6551IMS#PBF | 33458 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MHW1354LAN | 25814 | Freescale Semiconductor | NARROW BAND HIGH POWER AMPLIFIER | Module |
|
LT1193IS8#PBF | 21905 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.