|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ISL59482IRZ | 13315 | Intersil | VIDEO MULTIPLEXER, 3 FUNC, 2 CHA | 48-VFQFN Exposed Pad |
|
BGR269112 | 9096 | NXP USA Inc. | 200 MHZ, 35 DB GAIN REVERSE AMPL | SOT-115J |
|
MAX469CWE-T | 6994 | Analog Devices Inc./Maxim Integrated | TWO-CHANNEL TRIPLE VIDEO BUFFER | 16-SOIC (0.295", 7.50mm Width) |
|
HMC813LC4B | 36567 | Analog Devices Inc. | IC AMP VIDEO 24SMT | 24-TFQFN Exposed Pad |
|
8418501HA | 25811 | Texas Instruments | VIDEO AMPLIFIER | 10-CDFF |
|
NCS2561SQT1G | 35384 | onsemi | IC AMP FILTER SC88/SC70-6/SOT363 | 6-TSSOP, SC-88, SOT-363 |
|
MHW9276N | 3069 | Freescale Semiconductor | WIDE BAND HIGH POWER AMPLIFIER, | Module |
|
UA733M/BIA | 28632 | Rochester Electronics, LLC | DUAL MARKED (8418501IA) | Bulk |
|
HOS-050 | 24073 | Analog Devices Inc. | VIDEO OPERATIONAL AMPLIFIER | TO-233AA, TO-8-3 Metal Can |
|
MHW8342N | 18439 | Freescale Semiconductor | WIDE BAND HIGH POWER AMPLIFIER, | Module |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.