|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4258EUA+TG52 | 29611 | Analog Devices Inc./Maxim Integrated | 250MHZ, 2 CHANNEL VIDEO MULTIPLE | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
LM2418T | 11261 | National Semiconductor | VIDEO AMPLIFIER, 3 CHANNEL | TO-220-11 Formed Leads |
|
MAX466CWI | 23430 | Analog Devices Inc./Maxim Integrated | TWO-CH QUAD RGB SWITCH AND BUFF | 28-SOIC (0.295", 7.50mm Width) |
|
EL4393CM | 19981 | Elantec | VIDEO AMPLIFIER, 3 CHANNEL(S), 1 | 16-SOIC (0.154", 3.90mm Width) |
|
HFA1135IB96 | 12421 | Intersil | VIDEO PREAMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
|
LT6550CMS#PBF | 11951 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
ISL59424IRZ-T7 | 17986 | Intersil | VIDEO MULTIPLEXER | 24-VFQFN Exposed Pad |
|
HFA1109IBZ | 9920 | Intersil | VIDEO AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
|
EL5396ACS | 33295 | Elantec | ELANTEC REG 1 OUTPUT BIPOLAR | - |
|
ISL59441IAZ | 30391 | Intersil | VIDEO MULTIPLEXER | 16-SSOP (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.