|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
PLA06M300A1/AA | 11154 | Amphenol Positronic | BACKPLANE | Tray |
|
254016 | 17935 | TE Connectivity Erni | 2MM HM 7POS F PWR MOD CL1 | Tray |
|
PLB06M300A1/AA | 49207 | Amphenol Positronic | BACKPLANE | Tray |
|
973020 | 10719 | TE Connectivity Erni | ZD F 3-15 45POS RA 1.8MM | Tray |
|
PLB08M300A1/AA | 8729 | Amphenol Positronic | BACKPLANE | Tray |
|
973046 | 46443 | TE Connectivity Erni | ZD F 2-10 20POS | Tray |
|
PLB08M300A1 | 53175 | Amphenol Positronic | BACKPLANE | Tray |
|
223396 | 11519 | TE Connectivity Erni | ZD M 3-10 30POS 2.5MM | Tray |
|
PLA04M4B0A1/AA | 14545 | Amphenol Positronic | BACKPLANE | Tray |
|
134883 | 46319 | TE Connectivity Erni | ZD F 4-10 40POS VERT 15MM | Tray |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.