|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
PLB06F300A1/AA | 57905 | Amphenol Positronic | BACKPLANE | Tray |
|
PLB06M3N0A1/AA | 29235 | Amphenol Positronic | BACKPLANE | Tray |
|
PLA06F300A1 | 12044 | Amphenol Positronic | BACKPLANE | Tray |
|
PLA06F300A1/AA | 48942 | Amphenol Positronic | BACKPLANE | Tray |
|
PLA03M4BN0A1/AA | 3828 | Amphenol Positronic | BACKPLANE | Tray |
|
PLB08M4BN0A1/AA | 31623 | Amphenol Positronic | BACKPLANE | Tray |
|
PLA08M4BN0A1/AA | 48787 | Amphenol Positronic | BACKPLANE | Tray |
|
PLA06F3N0A1/AA | 43783 | Amphenol Positronic | BACKPLANE | Tray |
|
223396 | 11519 | TE Connectivity Erni | ZD M 3-10 30POS 2.5MM | Tray |
|
PLA04M4B0A1/AA | 14545 | Amphenol Positronic | BACKPLANE | Tray |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.