|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4395EUD+T | 34018 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX453CSA+T | 14224 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX9502GAAXK+T | 2825 | Analog Devices Inc./Maxim Integrated | IC AMP REC FILTR SC70-5 | 5-TSSOP, SC-70-5, SOT-353 |
|
MAX4032EXT+T | 13131 | Analog Devices Inc./Maxim Integrated | IC AMP BUFFER SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
MAX9589AUB+T | 7339 | Analog Devices Inc./Maxim Integrated | IC AMP REC FILTR 10UMAX | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MAX4258ESA+T | 35245 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX9585AUB+T | 19352 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 10UMAX | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MAX4190ESA+T | 15041 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4259ESD+T | 13845 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX455EPP+ | 17364 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20DIP | 20-DIP (0.300", 7.62mm) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.