|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4159ESD+T | 17348 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX9515ABS+T | 13075 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 4UCSP | 4-WFBGA, CSPBGA |
|
TSH173ID | 31079 | STMicroelectronics | IC AMP BUFFER 8SO | 8-SOIC (0.154", 3.90mm Width) |
|
TSL1018IF | 19297 | STMicroelectronics | IC AMP TFT-LCD 48TQFP | 48-TQFP Exposed Pad |
|
MAX4025EUP+T | 38771 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
MAX9583AZT+T | 15248 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 |
|
MAX9507ATE+T | 9302 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16TQFN | 16-WFQFN Exposed Pad |
|
MAX4090AALT+T | 16517 | Analog Devices Inc./Maxim Integrated | IC AMP BUFFER 6UDFN | 6-WDFN |
|
MAX4395EUD+T | 34018 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX453CSA+T | 14224 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.