|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ISL59452IRZ | 39130 | Renesas Electronics America Inc | IC AMP MPLEX AMP 32QFN | 32-VFQFN Exposed Pad |
|
FHP3450IMTC14X | 10990 | onsemi | IC AMP VOLTAGE FEEDBACK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
MAX9654AUB+T | 25823 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 10UMAX | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MAX4159EEE+T | 19307 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX9504AELT+T | 22524 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 6UDFN | 6-WDFN |
|
MAX9519ARS+T | 39651 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 4UCSP | 4-WFBGA, CSPBGA |
|
MAX9504BELT+T | 5603 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 6UDFN | 6-WDFN |
|
ISL59832IRZ | 5562 | Renesas Electronics America Inc | IC AMP FILTER 16QFN | 16-VQFN Exposed Pad |
|
MAX455CWP+T | 2753 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
MAX4159EEE+ | 23599 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.