|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX9694ETJ+ | 3684 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 32TQFN | 32-WFQFN Exposed Pad |
|
MAX1886EZK+T | 3447 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 |
|
ISL59834IRZ | 13587 | Renesas Electronics America Inc | IC AMP FILTER 44QFN | 44-VFQFN Exposed Pad |
|
MAX4188ESD+T | 38267 | Analog Devices Inc./Maxim Integrated | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX452CSA+T | 8121 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX9652ASA+T | 8790 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX9651AUA+T | 24493 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
|
MAX9653AUB+T | 20384 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 10UMAX | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MAX4258EUA+ | 7145 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX9694ETJ+T | 20469 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 32TQFN | 32-WFQFN Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.