|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
EL9202ILZ | 31137 | Elantec | VIDEO AMPLIFIER | 24-VFQFN Exposed Pad |
|
EL2270CS-T13 | 36575 | Elantec | ELANTEC VIDEO AMPLIFIER | - |
|
LMH6715J-QML | 10170 | Texas Instruments | DUAL WIDEBAND VIDEO OP AMP 8-CDI | 8-CDIP (0.300", 7.62mm) |
|
MAX3510EEP-T | 10088 | Analog Devices Inc./Maxim Integrated | MAX3510 UPSTREAM CATV AMPLIFIER | 20-SSOP (0.154", 3.90mm Width) |
|
MAX4315ESE+T | 27580 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
HFA1109IP | 30467 | Harris Corporation | 450MHZ, LOW POWER, CURRENT FEEDB | Bulk |
|
HA5023IB | 34704 | Intersil | VIDEO AMPLIFIER, 2 CHANNEL | 8-SOIC (0.154", 3.90mm Width) |
|
HFA1109IB | 15370 | Intersil | VIDEO AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
|
TDA6103Q/N3,112 | 2543 | NXP USA Inc. | IC AMP GENERAL PURPOSE SOT111BE | 9-SIP Exposed Tab, Formed Leads |
|
MAX4312EEE+ | 23297 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.