|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ISL59452IRZ | 24966 | Intersil | VIDEO MULTIPLEXER | 32-VFQFN Exposed Pad |
|
EL4543IUZ-T7 | 38215 | Renesas Electronics America Inc | IC AMP DRIVER 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
|
ISL59444IBZ-T13 | 38817 | Intersil | VIDEO MULTIPLEXER | 16-SOIC (0.154", 3.90mm Width) |
|
HA3-5020-5 | 37215 | Intersil | VIDEO AMPLIFIER | 8-DIP (0.300", 7.62mm) |
|
CA3001/3 | 38012 | Harris Corporation | VIDOE AMPLIFIER | - |
|
EL5824IREZ | 18145 | Elantec | BUFFER AMPLIFIER | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad |
|
ISL59831IRTZ | 4176 | Intersil | VIDEO AMPLIFIER | 12-WFDFN Exposed Pad |
|
ISL59112IEZ-T7 | 17699 | Intersil | VIDEO AMPLIFIER | 6-TSSOP, SC-88, SOT-363 |
|
ISL59421IUZ | 20406 | Intersil | VIDEO MULTIPLEXER | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
LMH6722MAX | 3741 | National Semiconductor | OP AMP, 4 FUNC, 6000UV OFFSET-MA | 14-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.