|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
BH7673G-TR | 19833 | Rohm Semiconductor | IC AMP GENERAL PURPOSE 5SSOP | SC-74A, SOT-753 |
|
ADA4431-1YCPZ-R7 | 31125 | Analog Devices Inc. | IC AMP FILTER 16LFCSP | 16-UFQFN Exposed Pad, CSP |
|
TSH340ILT | 32325 | STMicroelectronics | IC AMP BUFFER SOT23-5 | SC-74A, SOT-753 |
|
MAX9502GELT+T | 3558 | Analog Devices Inc./Maxim Integrated | IC AMP REC FILTR 6UDFN | 6-WDFN |
|
MAX9502MEXK+T | 27345 | Analog Devices Inc./Maxim Integrated | IC AMP REC FILTR SC70-5 | 5-TSSOP, SC-70-5, SOT-353 |
|
CGD985HCI/01112 | 34537 | NXP USA Inc. | IC AMP POWER SOT115 | Bulk |
|
NCS2563DR2G | 11011 | onsemi | IC AMP FILTER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
TSH341ILT | 12649 | STMicroelectronics | IC AMP GENERAL PURPOSE SOT23-5 | SC-74A, SOT-753 |
|
OPA361AIDCKR | 23217 | Texas Instruments | IC AMP GENERAL PURPOSE SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
TSH345IDT | 21827 | STMicroelectronics | IC AMP BUFFER 14SO | 14-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.