|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
LMH6738MQ/NOPB | 7668 | Texas Instruments | IC AMP CURRENT FEEDBACK 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4395ESD+ | 13123 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
LT1253CN8#PBF | 23873 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
UA733CN | 4938 | Texas Instruments | IC AMP DIFFERENTIAL 14DIP | 14-DIP (0.300", 7.62mm) |
|
ADA4856-3YCPZ-R7 | 16935 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16LFCSP | 16-WQFN Exposed Pad, CSP |
|
ISL59446IRZ | 38919 | Renesas Electronics America Inc | IC AMP MPLEX AMP 32QFN | 32-VFQFN Exposed Pad |
|
AD830ARZ | 31752 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
D10040220GT | 33857 | RFMD | IC AMP GENERAL PURPOSE SOT115J | SOT-115J |
|
MAX4392EUA+ | 7359 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAX9650AUA+ | 19924 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.