|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD810ANZ | 14358 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
THS7373IPW | 24461 | Texas Instruments | IC AMP FILTER 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
LMH6738MQ/NOPB | 7668 | Texas Instruments | IC AMP CURRENT FEEDBACK 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4395ESD+ | 13123 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
LT1253CN8#PBF | 23873 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
MAX4311EEE+ | 37029 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
AD813ANZ | 33011 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14DIP | 14-DIP (0.300", 7.62mm) |
|
MAX4030EESA+ | 2107 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
THS7360IPW | 33963 | Texas Instruments | IC AMP BUFFER 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
OPA362AIDCKT | 35696 | Texas Instruments | IC AMP FILTER SC70-6 | 6-TSSOP, SC-88, SOT-363 |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.