|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
LT5554IUH#PBF | 10012 | Analog Devices Inc. | IC AMP VGA 32QFN | 32-WFQFN Exposed Pad |
|
LMH6739MQX/NOPB | 23562 | National Semiconductor | LMH6739 VERY WIDEBAND, LOW DISTO | 16-SSOP (0.154", 3.90mm Width) |
|
LT6551CMS#PBF | 7335 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MAAMSS0042TR | 29349 | MACOM Technology Solutions | IC AMP CATV SOT89 | TO-243AA |
|
DS3514T+ | 21732 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 48TQFN | 48-WFQFN Exposed Pad |
|
LMH6714MAX/NOPB | 38894 | Texas Instruments | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD829ARZ-REEL7 | 11899 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX453CPA+ | 29985 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8DIP | 8-DIP (0.300", 7.62mm) |
|
HA5023IBZ96 | 25782 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4445ESE+T | 37550 | Analog Devices Inc./Maxim Integrated | IC AMP RECEIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.