|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
EL4340IUZ | 7043 | Renesas Electronics America Inc | IC AMP MPLEX AMP 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
|
LT6205CS5#TRMPBF | 24418 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 |
|
AD813ARZ-14 | 15878 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD8075ARUZ | 31849 | Analog Devices Inc. | IC AMP BUFFER 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
MAX4394ESD+ | 37937 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
ISL59830IAZ | 13119 | Renesas Electronics America Inc | IC AMP DRIVER 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX3510AEEP | 37379 | Analog Devices Inc./Maxim Integrated | MAX3510 UPSTREAM CATV AMPLIFIER | 20-SSOP (0.154", 3.90mm Width) |
|
AD810ANZ | 14358 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
THS7373IPW | 24461 | Texas Instruments | IC AMP FILTER 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
LMH6738MQ/NOPB | 7668 | Texas Instruments | IC AMP CURRENT FEEDBACK 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.