|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
LT1204CSW#TRPBF | 30219 | Analog Devices Inc. | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.295", 7.50mm Width) |
|
5962-9313001MPA | 20815 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8CERDIP | 8-CDIP (0.300", 7.62mm) |
|
OPA361AQDCKRQ1 | 12386 | Texas Instruments | IC AMP GENERAL PURPOSE SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
EL4543IUZ | 5945 | Renesas Electronics America Inc | IC AMP DRIVER 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
|
LT1194CN8#PBF | 32583 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8DIP | 8-DIP (0.300", 7.62mm) |
|
HFA1105IBZ96 | 31106 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1189CS8#TRPBF | 35574 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1193IS8#TRPBF | 26859 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT6558IDHC#PBF | 21443 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16DFN | 16-WFDFN Exposed Pad |
|
LT1189CS8#PBF | 17551 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.