|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
EL4340IUZ-T13 | 17420 | Renesas Electronics America Inc | IC AMP MPLEX AMP 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
|
LT6557IDHC#PBF | 23711 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16DFN | 16-WFDFN Exposed Pad |
|
LT1189CN8#PBF | 37367 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8DIP | 8-DIP (0.300", 7.62mm) |
|
LT1187CN8#PBF | 20938 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8DIP | 8-DIP (0.300", 7.62mm) |
|
LT6558IGN#PBF | 3050 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
EL4543IUZ-T13 | 32324 | Renesas Electronics America Inc | IC AMP DRIVER 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
|
LT6554IGN#TRPBF | 31945 | Analog Devices Inc. | IC AMP BUFFER 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
LT1194CS8#TRPBF | 25670 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4314EEE+T | 34657 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX452CSA+ | 32607 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.