|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HFA1105IBZ96 | 31106 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1189CS8#TRPBF | 35574 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1193IS8#TRPBF | 26859 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT6205IS5#TRPBF | 14886 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 |
|
THS7314D | 13524 | Texas Instruments | IC AMP BUFFER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
OPA692ID | 14291 | Texas Instruments | IC AMP BUFFER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LM1279AN | 34936 | National Semiconductor | IC AMP RGB VIDEO SYSTEM 20-DIP | 20-DIP (0.300", 7.62mm) |
|
LT6552CS8#PBF | 16585 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
HFA1105IBZ | 25325 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ISL59831IRTZ-T7 | 20343 | Intersil | VIDEO AMPLIFIER | 12-WFDFN Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.