|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
EL4543IUZ-T13 | 4624 | Elantec | DIFFERENTIAL TWISTED PAIR DRIVER | 24-SSOP (0.154", 3.90mm Width) |
|
MAX4312EEE+T | 13973 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
OPA832IDBVR | 10369 | Texas Instruments | IC AMP VOLTAGE FEEDBACK SOT23-5 | SC-74A, SOT-753 |
|
5962-9313001MPA | 20815 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8CERDIP | 8-CDIP (0.300", 7.62mm) |
|
OPA361AQDCKRQ1 | 12386 | Texas Instruments | IC AMP GENERAL PURPOSE SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
HMC813LC4BTR | 39982 | Analog Devices Inc. | IC AMP VIDEO 24SMT | 24-TFQFN Exposed Pad |
|
AD8013ARZ-14-R7 | 10055 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD813ARZ-14-REEL | 11747 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD8023ARZ-REEL | 36309 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD8013ARZ-14-RL | 33207 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.