|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
LT1191CN8#PBF | 19484 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8DIP | 8-DIP (0.300", 7.62mm) |
|
MAX4310ESA+T | 16860 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD8074ARUZ-REEL7 | 14305 | Analog Devices Inc. | IC AMP BUFFER 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
LT6558CGN#TRPBF | 33977 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
LT1192CN8#PBF | 11679 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8DIP | 8-DIP (0.300", 7.62mm) |
|
AD8074ARU | 35374 | Analog Devices Inc. | IC AMP BUFFER 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
AD8142ACPZ-RL | 26494 | Analog Devices Inc. | IC AMP DRIVER 24LFCSP | 24-WFQFN Exposed Pad, CSP |
|
MAX4448ESE+T | 20184 | Analog Devices Inc./Maxim Integrated | IC AMP DRIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
AD8072JRZ-REEL7 | 35366 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ADA4411-3ARQZ-RL | 26364 | Analog Devices Inc. | IC AMP MPLEX AMP 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.