|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4313ESA+T | 18318 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4396EUP+T | 6164 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
AD8073JRZ-REEL | 38156 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
ISL59837IAZ-T7 | 32544 | Renesas Electronics America Inc | IC AMP VOLTAGE FEEDBACK 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4313EUA+T | 38319 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
LT6551IMS#TRPBF | 39976 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
LT6557CDHC#TRPBF | 34036 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16DFN | 16-WFDFN Exposed Pad |
|
AD8072ARMZ-REEL7 | 22240 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
LT1192CS8#TRPBF | 19837 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1195CN8#PBF | 13161 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8DIP | 8-DIP (0.300", 7.62mm) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.