|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD8142ACPZ-R7 | 29135 | Analog Devices Inc. | IC AMP DRIVER 24LFCSP | 24-WFQFN Exposed Pad, CSP |
|
LT6551CMS#TRPBF | 6263 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
LT6558CDHC#TRPBF | 8160 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16DFN | 16-WFDFN Exposed Pad |
|
LT1190CS8#TRPBF | 26491 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4386EESD+T | 38482 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
LT1195CS8#TRPBF | 22630 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT6558CGN#TRPBF | 33977 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
LT1192CN8#PBF | 11679 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8DIP | 8-DIP (0.300", 7.62mm) |
|
AD8074ARU | 35374 | Analog Devices Inc. | IC AMP BUFFER 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
AD8142ACPZ-RL | 26494 | Analog Devices Inc. | IC AMP DRIVER 24LFCSP | 24-WFQFN Exposed Pad, CSP |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.