|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD811AR-20 | 37470 | Analog Devices Inc. | IC OPAMP VIDEO HP 20 SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
MAX4310EUA+T | 25872 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
AD8075ARU-REEL7 | 38791 | Analog Devices Inc. | IC TRPL VID BUFF 500MHZ 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
LT1195CN8#PBF | 13161 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8DIP | 8-DIP (0.300", 7.62mm) |
|
LT6558IDHC#TRPBF | 17119 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16DFN | 16-WFDFN Exposed Pad |
|
LT6553CGN#TRPBF | 28207 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
LT6558IGN#TRPBF | 9467 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4449ESE+T | 11360 | Analog Devices Inc./Maxim Integrated | IC AMP DRIVER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
AD810ARZ-REEL | 31720 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1191CN8#PBF | 19484 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8DIP | 8-DIP (0.300", 7.62mm) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.