|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD811JR-REEL | 23087 | Analog Devices Inc. | IC OPAMP VIDEO HP 8-SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD811JR-REEL7 | 38532 | Analog Devices Inc. | IC OPAMP VIDEO HP 8-SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD812AR-REEL | 30276 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD8141ACPZ-R2 | 26160 | Analog Devices Inc. | IC AMP DRIVER 24LFCSP | 24-WFQFN Exposed Pad, CSP |
|
LT6558CDHC#PBF | 9506 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16DFN | 16-WFDFN Exposed Pad |
|
LT1192CS8#PBF | 7819 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD811AR-20-REEL | 15582 | Analog Devices Inc. | IC OPAMP VIDEO HP 20 SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
BH7623KS2 | 29457 | Rohm Semiconductor | IC AMP DRIVER SQFP-T52M | 52-LQFP |
|
AD8072JR-REEL | 32152 | Analog Devices Inc. | IC VIDEO AMP DUAL 8-SOIC T/R | 8-SOIC (0.154", 3.90mm Width) |
|
AD818ARZ-REEL | 39309 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.