|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD8074ARU-REEL | 31770 | Analog Devices Inc. | IC TRPL VID BUFF 500MHZ 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
AD829SQ | 13077 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8CERDIP | 8-CDIP (0.300", 7.62mm) |
|
NJM2268D | 13359 | Nisshinbo Micro Devices Inc. | IC AMP GENERAL PURPOSE 8DIP | 8-DIP (0.300", 7.62mm) |
|
AD818AR-REEL | 37708 | Analog Devices Inc. | IC VIDEO OPAMP LP 8-SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD813AR-14-REEL7 | 35506 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD811JR-REEL | 23087 | Analog Devices Inc. | IC OPAMP VIDEO HP 8-SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD811JR-REEL7 | 38532 | Analog Devices Inc. | IC OPAMP VIDEO HP 8-SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD812AR-REEL | 30276 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD813AN | 23475 | Analog Devices Inc. | IC AMP TRIPLE VIDEO LP 14 DIP | 14-DIP (0.300", 7.62mm) |
|
AD829JR-REEL | 35894 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.