|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
LT6554CGN#TRPBF | 16840 | Analog Devices Inc. | IC AMP BUFFER 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
AD813AR-14-REEL | 19807 | Analog Devices Inc. | IC AMP TRIPLE VIDEO LP 14-SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD8072JR | 22691 | Analog Devices Inc. | IC VIDEO AMP DUAL 8-SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD810AR-REEL7 | 8844 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD8023AR-REEL | 39494 | Analog Devices Inc. | IC AMP VIDEO TRIPLE HC 14-SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AD828ARZ-REEL | 19277 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD810AR-REEL | 39894 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD811AR-16-REEL7 | 13340 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) |
|
AD8074ARUZ-REEL | 3526 | Analog Devices Inc. | IC AMP BUFFER 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
AD828AR-REEL | 35263 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.