|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
10135267-10JLF | 13662 | Amphenol ICC (FCI) | AIRMAX VS2 RAR 3X8 RG | Tube |
|
10135280-10JLF | 30597 | Amphenol ICC (FCI) | AIRMAX VS2 RAR 4X6 RG | Tube |
|
10135267-10YLF | 41531 | Amphenol ICC (FCI) | AIRMAX VS2 RAR 3X8 LG | Tube |
|
10135286-10JLF | 8151 | Amphenol ICC (FCI) | AIRMAX VS2 RAR 4X8 RG | Tube |
|
51939-030LF | 7455 | Amphenol ICC (FCI) | CONN HDR BLADE PWR 31POS EDGE MT | Tray |
|
94560-112LF | 41854 | Amphenol ICC (FCI) | CONN RCPT 30POS PCB | Tube |
|
10153305-30211LF | 28027 | Amphenol ICC (FCI) | 2.0MM PC104+,4*30P,PRESS FIT,WIT | Tube |
|
51915-401LF | 4505 | Amphenol ICC (FCI) | CONN RCPT BLADE PWR 25P EDGE MNT | Tray |
|
70234-111LF | 38368 | Amphenol ICC (FCI) | CONN HEADER 96POS PCB | Tube |
|
10135292-10JLF | 57526 | Amphenol ICC (FCI) | AIRMAX VS2 RAR 4X10 RG | Tube |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.