|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2R10PACA39N9LF | 40985 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
5188731-1 | 33702 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Tube |
|
HM2R69PA5108N9LF | 11882 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2C06D0C010N9LF | 38667 | Amphenol ICC (FCI) | CONN RECEPT 10POS 2MM IDC | Tray |
|
HM2P09PDK3F1N9LF | 32703 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P95PDG1E0N9LF | 28516 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
2392181-1 | 23244 | TE Connectivity AMP Connectors | Z-PACK 2MM HM TYPE A/B 125P EON | Tray |
|
HM2P95PDG190N9LF | 10686 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P07PDN3Y5N9LF | 42837 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P95PDG1F0N9LF | 37115 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).