|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
646494-1 | 8787 | TE Connectivity AMP Connectors | Z-PACK 2MM HM,TYPE F,U/SHIELD | Bulk |
|
HM2P07PDE391N9LF | 42754 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P87PD81H5N9LF | 42892 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
|
HM2P08PDK1Y1N9LF | 9075 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
5188232-9 | 33602 | TE Connectivity AMP Connectors | CONN HEADER 55POS 2MM PRESS-FIT | Tube |
|
HM2P95PDF1J1N9LF | 26235 | Amphenol ICC (FCI) | CONN HEADER 244POS 2MM PRESS-FIT | Tray |
|
HM2P95PDG1G0N9LF | 12872 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P67PK5110GFLF | 2074 | Amphenol ICC (FCI) | CONN HEADER 95POS 2MM PRESS-FIT | Tray |
|
HM2P95PDG1H0N9LF | 15130 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2R10PACA39N9LF | 40985 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).